Search Results
Mapped records for Mpr
19
accession matches
This view is useful when you want to fan out from a query term and keep following related names through the archive.
| Query Term | Accession | NCBI Taxon ID | Synonyms | Phenotype (OMIM) |
|---|---|---|---|---|
| Mpr | NM_010514 | 10090 |
|
|
| MPR | BC034238 | 9606 |
|
|
| MPR | NM_006667 | 9606 |
|
|
| Mpr | BC053489 | 10090 |
|
|
| Mpr | BC058615 | 10090 |
|
|
| mpr | L10505 | 1423 |
|
|
| mpr | AB006424 | 1423 |
|
|
| MPR | AY069921 | 8022 |
|
|
| mpr | U50335 | 1772 |
|
|
| mpr | U72482 | 2588 |
|
|
| mpr | Z99105 | 224308 |
|
|
| mpr | AE017148 | 235279 |
|
|
| mpr | AY046276 | 179945 |
|
|
| mPR | AJ249131 | 9606 |
|
|
| mpr | NC_000964 | 224308 |
|
|
| mpr | NC_004917 | 235279 |
|
|
| mpr | NC_003292 | 179945 |
|
|
| mpr | AE017044 | 229193 |
|
|
| mpr | NC_005814 | 229193 |
|
|
Run A Search