Search Results
Mapped records for N-SAM
12
accession matches
This view is useful when you want to fan out from a query term and keep following related names through the archive.
| Query Term | Accession | NCBI Taxon ID | Synonyms | Phenotype (OMIM) |
|---|---|---|---|---|
| N-SAM | BC015035 | 9606 |
|
|
| N-SAM | BC018128 | 9606 |
|
|
| N-SAM | NM_015850 | 9606 |
|
|
| N-SAM | NM_000604 | 9606 |
|
|
| N-SAM | NM_023110 | 9606 |
|
|
| N-SAM | NM_023111 | 9606 |
|
|
| N-SAM | NM_023109 | 9606 |
|
|
| N-SAM | NM_023107 | 9606 |
|
|
| N-SAM | NM_023108 | 9606 |
|
|
| N-SAM | NM_023105 | 9606 |
|
|
| N-SAM | NM_023106 | 9606 |
|
|
| N-sam | X66945 | 9606 |
|
|
Run A Search