Search Results
Mapped records for PAK2
24
accession matches
This view is useful when you want to fan out from a query term and keep following related names through the archive.
| Query Term | Accession | NCBI Taxon ID | Synonyms | Phenotype (OMIM) |
|---|---|---|---|---|
| pak2 | Z68136 | 4896 |
|
|
| Pak2 | NC_004354 | 7227 |
|
|
| Pak2 | NM_078651 | 7227 |
|
|
| PAK2 | NM_079942 | 7227 |
|
|
| PAK2 | NM_169136 | 7227 |
|
|
| PAK2 | NM_169137 | 7227 |
|
|
| PAK2 | NT_033777 | 7227 |
|
|
| PAK2 | AJ242726 | 8355 |
|
|
| PaK2 | U19908 | 5888 |
|
|
| PAK2 | AF432226 | 5888 |
|
|
| Pak2 | NT_082362 | 10090 |
|
|
| Pak2 | NW_047356 | 10116 |
|
|
| Pak2 | NM_053306 | 10116 |
|
|
| Pak2 | U24153 | 9606 |
|
|
| PAK2 | AY405903 | 9606 |
|
|
| PAK2 | AY405904 | 9598 |
|
|
| PAK2 | AY405905 | 10090 |
|
|
| Pak2 | XM_148586 | 10090 |
|
|
| Pak2 | NT_039624 | 10090 |
|
|
| Pak2 | XM_358817 | 10090 |
|
|
| Pak2 | AY167030 | 10090 |
|
|
| Pak2 | BC029195 | 10090 |
|
|
| PAK2 | NT_029928 | 9606 |
|
|
| PAK2 | NM_002577 | 9606 |
|
Run A Search