Search Results
Mapped records for SAP1
24
accession matches
This view is useful when you want to fan out from a query term and keep following related names through the archive.
| Query Term | Accession | NCBI Taxon ID | Synonyms | Phenotype (OMIM) |
|---|---|---|---|---|
| Sap1 | NM_007923 | 10090 | ||
| SAP1 | BC007612 | 9606 | ||
| SAP1 | BC001503 | 9606 | ||
| SAP1 | BC004275 | 9606 | ||
| SAP1 | BC063676 | 9606 | ||
| SAP1 | NM_002778 | 9606 | ||
| SAP1 | NM_004942 | 9606 | ||
| SAP1 | NM_001973 | 9606 | ||
| SAP1 | NM_021795 | 9606 | ||
| SAP1 | AB028020 | 5507 |
|
|
| sap1 | AF026128 | 64495 |
|
|
| sap1 | AJ132349 | 4151 |
|
|
| sap1 | AL031324 | 4896 |
|
|
| SAP1 | L12451 | 5476 |
|
|
| SAP1 | L12452 | 5476 |
|
|
| SAP1 | L12450 | 5476 |
|
|
| SAP1 | L12449 | 5476 |
|
|
| sap1 | AJ130890 | 40559 |
|
|
| sap1 | X77578 | 4896 |
|
|
| Sap1 | NW_047625 | 10116 |
|
|
| sap1 | NC_003421 | 4896 |
|
|
| SAP1 | AF419168 | 8222 |
|
|
| Sap1 | NM_153740 | 10116 |
|
|
| SAP1 | NC_001137 | 4932 |
|
|
Run A Search