Search Results
Mapped records for SPH2
12
accession matches
This view is useful when you want to fan out from a query term and keep following related names through the archive.
| Query Term | Accession | NCBI Taxon ID | Synonyms | Phenotype (OMIM) |
|---|---|---|---|---|
| SPH2 | BC007930 | 9606 | ||
| SPH2 | BC030957 | 9606 | ||
| SPH2 | NM_000037 | 9606 | ||
| SPH2 | NM_020480 | 9606 | ||
| SPH2 | NM_020481 | 9606 | ||
| SPH2 | NM_020475 | 9606 | ||
| SPH2 | NM_020476 | 9606 | ||
| SPH2 | NM_020477 | 9606 | ||
| SPH2 | NM_020478 | 9606 | ||
| SPH2 | NM_020479 | 9606 | ||
| sph2 | AE011287 | 189518 |
|
|
| sph2 | NC_004342 | 189518 |
|
|
Run A Search