Search Results
Mapped records for Skp1a
12
accession matches
This view is useful when you want to fan out from a query term and keep following related names through the archive.
| Query Term | Accession | NCBI Taxon ID | Synonyms | Phenotype (OMIM) |
|---|---|---|---|---|
| skp1A | AF220066 | 7227 |
|
|
| SKP1a | AF059294 | 3702 |
|
|
| Skp1a | NM_011543 | 10090 | ||
| SKP1A | BC020798 | 9606 | ||
| SKP1A | BC009839 | 9606 | ||
| SKP1A | BC025673 | 9606 | ||
| SKP1A | NM_006930 | 9606 | ||
| SKP1A | NM_170679 | 9606 | ||
| Skp1a | NT_039515 | 10090 |
|
|
| Skp1a | BC002115 | 10090 | ||
| SKP1A | BC065730 | 9606 | ||
| SKP1A | NT_034772 | 9606 |
|
Run A Search