Search Results
Mapped records for Spn4
18
accession matches
This view is useful when you want to fan out from a query term and keep following related names through the archive.
| Query Term | Accession | NCBI Taxon ID | Synonyms | Phenotype (OMIM) |
|---|---|---|---|---|
| Spn4 | BT001604 | 7227 |
|
|
| spn4 | Z98763 | 4896 |
|
|
| Spn4 | NM_165495 | 7227 |
|
|
| Spn4 | NM_165496 | 7227 |
|
|
| spn4 | NC_003424 | 4896 |
|
|
| Spn4 | AE003790 | 7227 |
|
|
| Spn4 | NM_080216 | 7227 |
|
|
| Spn4 | NM_165495 | 7227 |
|
|
| Spn4 | NM_165496 | 7227 |
|
|
| Spn4 | NM_206032 | 7227 |
|
|
| Spn4 | NM_206033 | 7227 |
|
|
| Spn4 | NM_206034 | 7227 |
|
|
| Spn4 | NM_206035 | 7227 |
|
|
| Spn4 | NM_206036 | 7227 |
|
|
| Spn4 | NM_206037 | 7227 |
|
|
| Spn4 | NM_206038 | 7227 |
|
|
| Spn4 | NM_206039 | 7227 |
|
|
| Spn4 | NT_033778 | 7227 |
|
Run A Search