Search Results
Mapped records for Str
15
accession matches
This view is useful when you want to fan out from a query term and keep following related names through the archive.
| Query Term | Accession | NCBI Taxon ID | Synonyms | Phenotype (OMIM) |
|---|---|---|---|---|
| str | AE004842 | 208964 |
|
|
| Str | NM_010941 | 10090 |
|
|
| STR | NM_003154 | 9606 |
|
|
| STR | BC067219 | 9606 |
|
|
| str | NM_175975 | 7227 |
|
|
| str | NM_175976 | 7227 |
|
|
| str | NM_175977 | 7227 |
|
|
| str | NM_175978 | 7227 |
|
|
| str | NT_033779 | 7227 |
|
|
| str | Z15120 | 1313 |
|
|
| str | AB060341 | 157934 |
|
|
| str | X92946 | 1358 |
|
|
| str | X92946 | 1358 |
|
|
| str | AE004612 | 208964 |
|
|
| str | NC_002516 | 208964 |
|
|
Run A Search