Search Results
Mapped records for Stx1b2
12
accession matches
This view is useful when you want to fan out from a query term and keep following related names through the archive.
| Query Term | Accession | NCBI Taxon ID | Synonyms | Phenotype (OMIM) |
|---|---|---|---|---|
| Stx1b2 | NM_024414 | 10090 |
|
|
| Stx1b2 | NW_047562 | 10116 |
|
|
| Stx1b2 | NM_012700 | 10116 |
|
|
| STX1B2 | AY409311 | 9606 |
|
|
| STX1B2 | AY409312 | 9598 |
|
|
| STX1B2 | AY409313 | 10090 |
|
|
| STX1B2 | AY028792 | 9606 |
|
|
| STX1B2 | NM_052874 | 9606 |
|
|
| STX1B2 | NM_174618 | 9913 |
|
|
| Stx1b2 | NT_039435 | 10090 |
|
|
| STX1B2 | BC062298 | 9606 |
|
|
| STX1B2 | NT_024812 | 9606 |
|
|
Run A Search