Search Results
Mapped records for Tep1
20
accession matches
This view is useful when you want to fan out from a query term and keep following related names through the archive.
| Query Term | Accession | NCBI Taxon ID | Synonyms | Phenotype (OMIM) |
|---|---|---|---|---|
| TEP1 | NM_008960 | 10090 | ||
| TEP1 | BC005821 | 9606 | ||
| TEP1 | NM_000314 | 9606 | ||
| TEP1 | BC021445 | 10090 | ||
| TEP1 | NM_031606 | 10116 |
|
|
| Tep1 | NM_078854 | 7227 |
|
|
| Tep1 | NT_033779 | 7227 |
|
|
| Tep1 | AJ269538 | 7227 |
|
|
| TEP1 | AY496963 | 4956 |
|
|
| Tep1 | NM_009351 | 10090 | ||
| Tep1 | NW_047453 | 10116 |
|
|
| Tep1 | NM_022591 | 10116 |
|
|
| TEP1 | U96180 | 9606 |
|
|
| TEP1 | AY417657 | 9606 |
|
|
| TEP1 | AY417658 | 9598 |
|
|
| TEP1 | AY417659 | 10090 |
|
|
| TEP1 | NM_007110 | 9606 | ||
| Tep1 | NT_039599 | 10090 |
|
|
| TEP1 | NT_026437 | 9606 |
|
|
| TEP1 | NC_001146 | 4932 |
|
|
Run A Search