Search Results
Mapped records for Tnp2
28
accession matches
This view is useful when you want to fan out from a query term and keep following related names through the archive.
| Query Term | Accession | NCBI Taxon ID | Synonyms | Phenotype (OMIM) |
|---|---|---|---|---|
| TNP2 | AF071208 | 9615 |
|
|
| tnp2 | X56400 | 9913 |
|
|
| tnp2 | X56401 | 9913 |
|
|
| TNP2 | X57989 | 9823 |
|
|
| tnp2 | AY373761 | 1280 |
|
|
| TNP2 | AF448416 | 4577 |
|
|
| Tnp2 | NT_082354 | 10090 |
|
|
| Tnp2 | NM_013694 | 10090 | ||
| TNP2 | L03378 | 9606 |
|
|
| TNP2 | AB064994 | 9541 |
|
|
| Tnp2 | NW_047332 | 10116 |
|
|
| Tnp2 | NM_017057 | 10116 |
|
|
| TNP2 | U15422 | 9606 |
|
|
| TNP2 | AF215715 | 9606 |
|
|
| TNP2 | AF215716 | 9598 |
|
|
| TNP2 | AF215717 | 9597 |
|
|
| TNP2 | AF215718 | 9593 |
|
|
| TNP2 | AF215719 | 9600 |
|
|
| TNP2 | AF215720 | 9544 |
|
|
| TNP2 | Z46940 | 9606 |
|
|
| TNP2 | NM_174200 | 9913 |
|
|
| Tnp2 | NT_039624 | 10090 |
|
|
| Tnp2 | Z46939 | 10116 |
|
|
| Tnp2 | Z47352 | 10090 |
|
|
| tnp2 | NC_005127 | 1280 |
|
|
| TNP2 | NT_010393 | 9606 |
|
|
| TNP2 | NM_005425 | 9606 |
|
|
| tnp2 | AB116258 | 209076 |
|
|
Run A Search