Search Results
Mapped records for Tor
17
accession matches
This view is useful when you want to fan out from a query term and keep following related names through the archive.
| Query Term | Accession | NCBI Taxon ID | Synonyms | Phenotype (OMIM) |
|---|---|---|---|---|
| TOR | NM_011281 | 10090 |
|
|
| TOR | BC031554 | 9606 |
|
|
| Tor | NG_000187 | 7227 |
|
|
| TOR | NM_005060 | 9606 |
|
|
| TOR | BC014804 | 10090 |
|
|
| Tor | NM_057414 | 7227 |
|
|
| TOR | NM_080152 | 7227 |
|
|
| Tor | NT_033778 | 7227 |
|
|
| TOR | NT_033779 | 7227 |
|
|
| Tor | AY052068 | 7227 |
|
|
| Tor | AY069275 | 7227 |
|
|
| tor | AY071403 | 7227 |
|
|
| TOR | AF016581 | 5659 |
|
|
| tor | AY204354 | 44689 |
|
|
| TOR | AF178967 | 3702 |
|
|
| Tor | AE003638 | 7227 |
|
|
| tor | AE003840 | 7227 |
|
|
Run A Search