Search Results
Mapped records for aap1
16
accession matches
This view is useful when you want to fan out from a query term and keep following related names through the archive.
| Query Term | Accession | NCBI Taxon ID | Synonyms | Phenotype (OMIM) |
|---|---|---|---|---|
| aap1 | NC_003423 | 4896 |
|
|
| AAP1 | NC_001140 | 4932 |
|
|
| AAP1 | AF080542 | 4376 |
|
|
| aap1 | AJ565847 | 3708 |
|
|
| aap1 | AL163525 | 4896 |
|
|
| aap1 | AL021748 | 4896 |
|
|
| aap1 | AJ318809 | 3907 |
|
|
| aap1 | AJ318812 | 3907 |
|
|
| aap1 | AJ299255 | 4097 |
|
|
| AAP1 | X67124 | 3702 |
|
|
| AAP1 | X95622 | 3702 |
|
|
| aap1 | AJ007574 | 3988 |
|
|
| aap1 | Y09825 | 4113 |
|
|
| AAP1 | AY354205 | 29722 |
|
|
| AAP1 | AY228125 | 9606 |
|
|
| AAP1 | NC_001224 | 4932 |
|
Run A Search