Search Results
Mapped records for apa
15
accession matches
This view is useful when you want to fan out from a query term and keep following related names through the archive.
| Query Term | Accession | NCBI Taxon ID | Synonyms | Phenotype (OMIM) |
|---|---|---|---|---|
| APA | NM_007934 | 10090 |
|
|
| APA | NM_001977 | 9606 |
|
|
| Apa | NM_078976 | 7227 |
|
|
| Apa | NM_079858 | 7227 |
|
|
| Apa | NM_165841 | 7227 |
|
|
| Apa | NM_170529 | 7227 |
|
|
| Apa | NT_033777 | 7227 |
|
|
| Apa | NT_033778 | 7227 |
|
|
| apa | BX248340 | 233413 |
|
|
| apa | AE004998 | 64091 |
|
|
| apa | BX842578 | 83332 |
|
|
| apa | AE004437 | 64091 |
|
|
| APa | Y16641 | 10116 |
|
|
| apa | NC_002607 | 64091 |
|
|
| apa | NC_002945 | 233413 |
|
|
Run A Search