Search Results
Mapped records for bglS
24
accession matches
This view is useful when you want to fan out from a query term and keep following related names through the archive.
| Query Term | Accession | NCBI Taxon ID | Synonyms | Phenotype (OMIM) |
|---|---|---|---|---|
| bglS | NC_000913 | 83333 |
|
|
| bglS | M16487 | 562 |
|
|
| bglS | AP001518 | 86665 |
|
|
| bglS | AF121254 | 1352 |
|
|
| bglS | BX248334 | 233413 |
|
|
| bglS | Z99124 | 224308 |
|
|
| bglS | AE006255 | 1360 |
|
|
| bglS | AL583926 | 1769 |
|
|
| bglS | Z46862 | 1423 |
|
|
| bglS | BX842572 | 83332 |
|
|
| bglS | AE012240 | 190485 |
|
|
| bglS | AE011777 | 190486 |
|
|
| bglS | U80928 | 29449 |
|
|
| bglS | AE017240 | 262316 |
|
|
| bglS | NC_002570 | 86665 |
|
|
| bglS | NC_004041 | 29449 |
|
|
| bglS | NC_003902 | 190485 |
|
|
| bglS | NC_003919 | 190486 |
|
|
| bglS | NC_002677 | 1769 |
|
|
| bglS | NC_000962 | 83332 |
|
|
| bglS | NC_000964 | 224308 |
|
|
| bglS | 0 | N/A |
|
|
| bglS | NC_002662 | 1360 |
|
|
| bglS | NC_002944 | 262316 |
|
|
Run A Search