Search Results
Mapped records for cps1
26
accession matches
This view is useful when you want to fan out from a query term and keep following related names through the archive.
| Query Term | Accession | NCBI Taxon ID | Synonyms | Phenotype (OMIM) |
|---|---|---|---|---|
| cps1 | AL021839 | 4896 |
|
|
| CPS1 | NM_000500 | 9606 | ||
| CPS1 | NT_007592 | 9606 | ||
| CPS1 | NG_000013 | 9606 | ||
| CPS1 | AY435514 | 9031 |
|
|
| CPS1 | X57316 | 4932 |
|
|
| CPS1 | Z49447 | 4932 |
|
|
| CPS1 | AY267334 | 5518 |
|
|
| CPS1 | AF332878 | 5016 |
|
|
| CPS1 | AY324099 | 48100 |
|
|
| CPS1 | AY324100 | 53485 |
|
|
| CPS1 | AY324101 | 93612 |
|
|
| CPS1 | AY324102 | 237916 |
|
|
| CPS1 | AY324103 | 48696 |
|
|
| CPS1 | AY324104 | 5017 |
|
|
| CPS1 | AY324105 | 40125 |
|
|
| CPS1 | AY063511 | 5207 |
|
|
| Cps1 | NM_017072 | 10116 |
|
|
| CPS1 | BC058010 | 9606 |
|
|
| CPS1 | Y15793 | 9606 |
|
|
| CPS1 | NM_001875 | 9606 |
|
|
| cps1 | NC_003423 | 4896 |
|
|
| CPS1 | BX572594 | 258594 |
|
|
| CPS1 | NT_005403 | 9606 |
|
|
| CPS1 | NC_005296 | 258594 |
|
|
| CPS1 | NC_001142 | 4932 |
|
|
Run A Search