Search Results
Mapped records for hsp22
17
accession matches
This view is useful when you want to fan out from a query term and keep following related names through the archive.
| Query Term | Accession | NCBI Taxon ID | Synonyms | Phenotype (OMIM) |
|---|---|---|---|---|
| Hsp22 | NM_053612 | 10116 |
|
|
| HSP22 | BC002673 | 9606 |
|
|
| hsp22 | NM_079272 | 7227 |
|
|
| HSP22 | BC011219 | 10090 |
|
|
| HSP22 | NM_014365 | 9606 |
|
|
| HSP22 | NM_030704 | 10090 |
|
|
| Hsp22 | NM_079275 | 7227 |
|
|
| Hsp22 | NT_037436 | 7227 |
|
|
| hsp22 | M29138 | 7227 |
|
|
| Hsp22 | AY119034 | 7227 |
|
|
| hsp22 | AE008601 | 781 |
|
|
| hsp22 | AF035460 | 4577 |
|
|
| hsp22 | X86222 | 3888 |
|
|
| hsp22 | X63198 | 3847 |
|
|
| Hsp22 | AH001016 | 7227 |
|
|
| Hsp22 | J01098 | 7227 |
|
|
| hsp22 | NC_003103 | 781 |
|
|
Run A Search