Search Results
Mapped records for iscS
33
accession matches
This view is useful when you want to fan out from a query term and keep following related names through the archive.
| Query Term | Accession | NCBI Taxon ID | Synonyms | Phenotype (OMIM) |
|---|---|---|---|---|
| iscS | AJ414154 | 214092 |
|
|
| iscS | NC_003143 | 214092 |
|
|
| iscS | AF010139 | 354 |
|
|
| iscS | AP005033 | 227882 |
|
|
| iscS | BX248344 | 233413 |
|
|
| iscS | BX640429 | 519 |
|
|
| iscS | BX640443 | 257310 |
|
|
| iscS | BX640416 | 257313 |
|
|
| iscS | BX571870 | 243265 |
|
|
| iscS | BX842581 | 83332 |
|
|
| iscS | AE012950 | 194439 |
|
|
| iscS | AF533655 | 1422 |
|
|
| iscS | AE015668 | 211586 |
|
|
| iscS | AE004799 | 208964 |
|
|
| iscS | AE016963 | 227377 |
|
|
| iscS | AY138456 | 628 |
|
|
| iscS | AE017153 | 233412 |
|
|
| iscS | AE017259 | 163164 |
|
|
| iscS | NC_002516 | 208964 |
|
|
| iscS | NC_002932 | 194439 |
|
|
| iscS | NC_004347 | 211586 |
|
|
| iscS | NC_002971 | 227377 |
|
|
| iscS | NC_002940 | 233412 |
|
|
| iscS | NC_002945 | 233413 |
|
|
| iscS | NC_005126 | 243265 |
|
|
| iscS | NC_002927 | 257310 |
|
|
| iscS | NC_002929 | 257313 |
|
|
| IscS | AY277946 | 5759 |
|
|
| iscS | AE017293 | 267671 |
|
|
| iscS | NC_002978 | 163164 |
|
|
| iscS | NC_002928 | 257311 |
|
|
| iscS | NC_005823 | 267671 |
|
|
| iscS | NC_003155 | 227882 |
|
|
Run A Search