Search Results
Mapped records for par2
19
accession matches
This view is useful when you want to fan out from a query term and keep following related names through the archive.
| Query Term | Accession | NCBI Taxon ID | Synonyms | Phenotype (OMIM) |
|---|---|---|---|---|
| par2 | Z98533 | 4896 |
|
|
| Par2 | NM_007974 | 10090 | ||
| PAR2 | AY336105 | 9606 | ||
| PAR2 | BC012453 | 9606 | ||
| PAR2 | BC017304 | 9606 | ||
| PAR2 | BC018130 | 9606 | ||
| PAR2 | BC060810 | 9606 | ||
| PAR2 | NM_017986 | 9606 | ||
| PAR2 | NM_005242 | 9606 | ||
| PAR2 | NM_033013 | 9606 | ||
| PAR2 | NM_022002 | 9606 | ||
| PAR2 | NM_003889 | 9606 | ||
| Par2 | BC025432 | 10090 | ||
| Par2 | NM_053897 | 10116 |
|
|
| PAR2 | M97548 | 5693 |
|
|
| PAR2 | AY070775 | 9606 |
|
|
| PAR2 | AY070776 | 9557 |
|
|
| PAR2 | AF084644 | 9606 |
|
|
| PAR2 | AX785009 | 10090 |
|
Run A Search