Search Results
Mapped records for phm
19
accession matches
This view is useful when you want to fan out from a query term and keep following related names through the archive.
| Query Term | Accession | NCBI Taxon ID | Synonyms | Phenotype (OMIM) |
|---|---|---|---|---|
| PHM | BC018127 | 9606 |
|
|
| phm | NG_000281 | 7227 |
|
|
| PHM | NG_000580 | 7227 |
|
|
| PHM | NM_000919 | 9606 |
|
|
| PHM | NM_138822 | 9606 |
|
|
| PHM | NM_138766 | 9606 |
|
|
| PHM | NM_138821 | 9606 |
|
|
| phm | NC_004354 | 7227 |
|
|
| phm | NC_004354 | 7227 |
|
|
| phm | NM_057523 | 7227 |
|
|
| PHM | NM_057877 | 7227 |
|
|
| phm | NM_080055 | 7227 |
|
|
| PHM | NM_166644 | 7227 |
|
|
| PHM | NT_033778 | 7227 |
|
|
| phm | D17759 | 66429 |
|
|
| Phm | AY069103 | 7227 |
|
|
| PHM | AY242521 | 51029 |
|
|
| Phm | AE003462 | 7227 |
|
|
| phM | AY205602 | 316 |
|
|
Run A Search