Search Results
Mapped records for stg
16
accession matches
This view is useful when you want to fan out from a query term and keep following related names through the archive.
| Query Term | Accession | NCBI Taxon ID | Synonyms | Phenotype (OMIM) |
|---|---|---|---|---|
| stg | NM_007583 | 10090 |
|
|
| STG | NM_014070 | 9606 |
|
|
| Stg | BC003836 | 10090 |
|
|
| Stg | NM_024499 | 10090 |
|
|
| stg | M24909 | 7227 |
|
|
| stg | AY069704 | 7227 |
|
|
| STG | AB113354 | 9823 |
|
|
| STG | AB031481 | 9606 |
|
|
| Stg | NW_047773 | 10116 |
|
|
| STG | AB088114 | 9606 |
|
|
| STG | AF245204 | 9544 |
|
|
| stg | AE003768 | 7227 |
|
|
| Stg | NM_022703 | 10116 |
|
|
| Stg | BX883047 | 10116 |
|
|
| stg | NM_079823 | 7227 |
|
|
| stg | NT_033777 | 7227 |
|
Run A Search