Search Results
Mapped records for uncA
19
accession matches
This view is useful when you want to fan out from a query term and keep following related names through the archive.
| Query Term | Accession | NCBI Taxon ID | Synonyms | Phenotype (OMIM) |
|---|---|---|---|---|
| uncA | AJ414160 | 214092 |
|
|
| uncA | BX640421 | 257313 |
|
|
| uncA | BX640435 | 519 |
|
|
| uncA | BX640451 | 257310 |
|
|
| uncA | AE012153 | 190485 |
|
|
| uncA | AE012015 | 190486 |
|
|
| uncA | AE012554 | 183190 |
|
|
| uncA | AE004967 | 208964 |
|
|
| uncA | NC_000913 | 83333 |
|
|
| uncA | NC_003902 | 190485 |
|
|
| uncA | NC_003919 | 190486 |
|
|
| uncA | NC_004556 | 183190 |
|
|
| uncA | NC_003143 | 214092 |
|
|
| uncA | NC_002927 | 257310 |
|
|
| uncA | NC_002929 | 257313 |
|
|
| uncA | NC_002928 | 257311 |
|
|
| uncA | J01594 | 562 |
|
|
| uncA | X58461 | 2333 |
|
|
| uncA | AF001955 | 1305 |
|
|
Run A Search