Search Results
Results for ACE1
16
accession matches
OMIM links are shown for human and mouse symbol matches. Entries marked in red are recognized HUGO symbols.
| Gene / Allele | Accession | NCBI Taxon ID | Synonyms | Phenotype (OMIM) |
|---|---|---|---|---|
| ACE1 | BC036375 | 9606 | ||
| ACE1 | NM_000789 | 9606 | ||
| ACE1 | NM_152830 | 9606 | ||
| ACE1 | NM_152831 | 9606 | ||
| ACE1 | 0 | N/A |
|
|
| ACE1 | NC_004354 | 7227 |
|
|
| ACE1 | NM_078533 | 7227 |
|
|
| ace1 | U41846 | 6238 |
|
|
| Ace1 | AB122151 | 7178 |
|
|
| ACE1 | X75331 | 6239 |
|
|
| ACE1 | M24390 | 4932 |
|
|
| ace1 | AY188448 | 32264 |
|
|
| ACE1 | M22580 | 4932 |
|
|
| ace1 | AF190793 | 51453 |
|
|
| ACE1 | X85757 | 4932 |
|
|
| ACE1 | Z48618 | 4932 |
|
|
Run A Search