Search Results
Results for ACR1
14
accession matches
OMIM links are shown for human and mouse symbol matches. Entries marked in red are recognized HUGO symbols.
| Gene / Allele | Accession | NCBI Taxon ID | Synonyms | Phenotype (OMIM) |
|---|---|---|---|---|
| ACR1 | NM_012094 | 9606 |
|
|
| ACR1 | NM_181651 | 9606 |
|
|
| ACR1 | NM_181652 | 9606 |
|
|
| ACR1 | NC_001142 | 4932 |
|
|
| ACR1 | 0 | N/A |
|
|
| ACR1 | NC_001148 | 4932 |
|
|
| acr1 | U77680 | 471 |
|
|
| acr1 | AJ458292 | 29491 |
|
|
| ACR1 | S49588 | 4932 |
|
|
| ACR1 | AB096705 | 148305 |
|
|
| ACR1 | Z49595 | 4932 |
|
|
| ACR1 | AF528058 | 3702 |
|
|
| ACR1 | AF231705 | 9606 |
|
|
| acr1 | AY394563 | 644 |
|
|
Run A Search