Search Results
Results for AKR1B1
11
accession matches
OMIM links are shown for human and mouse symbol matches. Entries marked in red are recognized HUGO symbols.
| Gene / Allele | Accession | NCBI Taxon ID | Synonyms | Phenotype (OMIM) |
|---|---|---|---|---|
| Akr1b1 | NM_009658 | 10090 | ||
| Akr1b1 | BC021655 | 10090 | ||
| Akr1b1 | BC004725 | 10090 | ||
| Akr1b1 | NM_012498 | 10116 |
|
|
| Akr1b1 | BC062034 | 10116 |
|
|
| AKR1B1 | BC005387 | 9606 | ||
| AKR1B1 | BC000260 | 9606 | ||
| AKR1B1 | BC010391 | 9606 | ||
| AKR1B1 | NM_001628 | 9606 | ||
| AKR1B1 | NT_007933 | 9606 |
|
|
| AKR1B1 | NT_079596 | 9606 |
|
Run A Search