Search Results
Results for ALDH4
14
accession matches
OMIM links are shown for human and mouse symbol matches. Entries marked in red are recognized HUGO symbols.
| Gene / Allele | Accession | NCBI Taxon ID | Synonyms | Phenotype (OMIM) |
|---|---|---|---|---|
| ALDH4 | BC002553 | 9606 | ||
| ALDH4 | BC007581 | 9606 | ||
| ALDH4 | BC013584 | 9606 | ||
| ALDH4 | BC033099 | 9606 | ||
| ALDH4 | BC023600 | 9606 | ||
| ALDH4 | BC014168 | 9606 | ||
| ALDH4 | NM_000694 | 9606 | ||
| ALDH4 | NM_000696 | 9606 | ||
| ALDH4 | NM_003748 | 9606 | ||
| ALDH4 | NM_170726 | 9606 | ||
| Aldh4 | NM_031731 | 10116 |
|
|
| Aldh4 | NM_007437 | 10090 | ||
| ALDH4 | BC046597 | 10090 | ||
| ALDH4 | NM_026316 | 10090 |
Run A Search