Search Results
Results for Adra1a
25
accession matches
OMIM links are shown for human and mouse symbol matches. Entries marked in red are recognized HUGO symbols.
| Gene / Allele | Accession | NCBI Taxon ID | Synonyms | Phenotype (OMIM) |
|---|---|---|---|---|
| Adra1a | NM_013460 | 10090 | ||
| ADRA1A | NM_000678 | 9606 | ||
| Adra1a | NM_013461 | 10090 | ||
| Adra1a | NW_047454 | 10116 |
|
|
| ADRA1A | AY389505 | 9606 |
|
|
| ADRA1A | AY491775 | 9606 |
|
|
| ADRA1A | AY491776 | 9606 |
|
|
| ADRA1A | AY491777 | 9606 |
|
|
| ADRA1A | AY491778 | 9606 |
|
|
| ADRA1A | AY491779 | 9606 |
|
|
| ADRA1A | AY491780 | 9606 |
|
|
| ADRA1A | AY491781 | 9606 |
|
|
| ADRA1A | AY399426 | 9606 |
|
|
| ADRA1A | AY399427 | 9598 |
|
|
| ADRA1A | AY399428 | 10090 |
|
|
| ADRA1A | AF395806 | 9606 |
|
|
| ADRA1A | NM_174498 | 9913 |
|
|
| Adra1a | NT_039606 | 10090 |
|
|
| ADRA1A | AF108016 | 10141 |
|
|
| Adra1a | NM_017191 | 10116 |
|
|
| ADRA1A | NT_023666 | 9606 |
|
|
| ADRA1A | NM_000680 | 9606 | ||
| ADRA1A | NM_033304 | 9606 | ||
| ADRA1A | NM_033302 | 9606 | ||
| ADRA1A | NM_033303 | 9606 |
Run A Search