Gene Name Search

Gene Synonym Finder

Start from a symbol or allele name and expand outward to accessions, taxonomy IDs, related synonyms, and OMIM hints for human and mouse genes.

2.4M+ gene-name entries
80k+ species represented

Search Results

Results for BC1

131 accession matches

OMIM links are shown for human and mouse symbol matches. Entries marked in red are recognized HUGO symbols.

Gene / Allele Accession NCBI Taxon ID Synonyms Phenotype (OMIM)
BC1 AF342825 9031
BC1 AF539399 9031
bc1 AJ561199 5145
BC1 AY328909 39947
BC1 AY328910 39946
BC1 NC_002556 134599
bc1 AJ231202 10090
BC1 L27271 31603
BC1 L27273 10829
BC1 L27269 32610
BC1 L27268 47838
BC1 U75282 51676
BC1 U80042 55216
BC1 U83847 70694
BC1 AF039841 51034
BC1 U69157 51034
bc1 AF138298 93233
BC1 AJ427911 222074
bc1 AJ420331 223292
BC1 AJ245651 223363
BC1 AJ245653 223362
BC1 AJ132574 223295
BC1 AF213014 110582
BC1 AJ314738 223328
BC1 AJ314740 223281
BC1 AF110190 31602
BC1 AF155807 63723
bc1 AF324411 75574
BC1 AY029751 158463
BC1 U65530 51336
BC1 Y11098 223316
BC1 Y11100 223321
BC1 Y11101 223321
BC1 X99551 223313
BC1 AJ512823 31600
BC1 AJ012082 35341
BC1 Y15033 223307
BC1 Y14875 223357
BC1 U65507 10835
BC1 U65508 10835
BC1 U65506 10835
BC1 AF035225 70176
BC1 AJ620188 260376
BC1 AY090556 191461
bc1 AJ582267 164038
bc1 AJ627905 263793
BC1 L27266 47838
BC1 AF141897 221540
BC1 U51138 222059
BC1 AF112353 222064
BC1 AF259895 222070
BC1 AF126801 222076
BC1 AF126803 222077
BC1 AF173556 222447
BC1 AF226666 222452
BC1 AF491306 223338
BC1 L14461 223359
BC1 AF291706 223360
BC1 AF224761 134681
BC1 AF112355 223262
BC1 AF259897 223263
BC1 AF230375 223270
BC1 AF126805 223273
BC1 AF126807 223274
BC1 AY044134 223282
BC1 AY044136 223284
BC1 AF142440 223287
BC1 AF503580 223289
BC1 AF416741 223290
BC1 AY049771 223291
BC1 AF039032 223309
BC1 U15017 223351
BC1 AF422175 223275
BC1 NC_002049 223307
BC1 NC_003505 31602
bc1 NC_003831 47838
BC1 NC_001939 10835
BC1 NC_002047 51034
BC1 NC_004644 223308
BC1 NC_004658 223313
BC1 NC_004660 223316
BC1 NC_004662 223321
BC1 NC_003868 223356
BC1 AF509740 207240
BC1 NC_003804 63723
BC1 NC_002985 134681
BC1 NC_003709 35341
BC1 AY438563 223347
BC1 AY322572 10827
BC1 AY514633 85752
BC1 AY514634 85752
BC1 AY514635 85752
BC1 AY126612 10827
BC1 AY126613 10827
BC1 AY126614 10827
BC1 NC_003887 51336
BC1 NC_003665 172391
BC1 NC_004098 223282
BC1 NC_004100 223284
bc1 NC_004581 77647
BC1 NC_004656 223275
BC1 NC_004825 207240
BC1 AJ628732 223275
BC1 AF511528 266800
BC1 AF511527 266801
BC1 NC_004676 62079
BC1 NC_000870 85752
bc1 0 N/A
BC1 NC_004630 223262
BC1 NC_005811 266799
BC1 AY184488 219586
BC1 AY271894 269099
BC1 AJ557452 228897
BC1 AJ557453 228897
BC1 AJ557454 228897
BC1 NC_005331 228897
BC1 AF509742 269275
BC1 AJ575820 269098
BC1 AJ575821 269097
BC1 AJ439057 269107
BC1 AJ439058 269106
BC1 AJ439059 269104
BC1 AB085794 269277
BC1 AY150304 270143
BC1 AY150305 270144
BC1 AY158080 270145
BC1 NC_005123 223347
BC1 NC_004612 223347
BC1 NC_003862 161378
BC1 NC_004609 223287
BC1 0 N/A

Run A Search

Search by symbol and optional taxon