Search Results
Results for CASP
13
accession matches
OMIM links are shown for human and mouse symbol matches. Entries marked in red are recognized HUGO symbols.
| Gene / Allele | Accession | NCBI Taxon ID | Synonyms | Phenotype (OMIM) |
|---|---|---|---|---|
| CASP | NM_019922 | 10090 | ||
| CASP | BC008745 | 9606 | ||
| CASP | BC025422 | 9606 | ||
| CASP | NM_006371 | 9606 | ||
| CASP | NM_181552 | 9606 | ||
| CASP | NM_001913 | 9606 | ||
| CASP | NM_181500 | 9606 | ||
| CASP | BC049890 | 10090 | ||
| CASP | BC066592 | 9606 | ||
| casp | AJ006470 | 9606 |
|
|
| CASP | U66249 | 10090 |
|
|
| casp | AJ006469 | 10090 |
|
|
| CASP | L43505 | 9031 |
|
|
Run A Search