Search Results
Results for CASP3
20
accession matches
OMIM links are shown for human and mouse symbol matches. Entries marked in red are recognized HUGO symbols.
| Gene / Allele | Accession | NCBI Taxon ID | Synonyms | Phenotype (OMIM) |
|---|---|---|---|---|
| CASP3 | AF042797 | 31033 |
|
|
| CASP3 | AY102865 | 31033 |
|
|
| Casp3 | NM_009810 | 10090 | ||
| casp3 | NM_131877 | 7955 |
|
|
| Casp3 | NW_047473 | 10116 |
|
|
| CASP3 | AY219866 | 9606 |
|
|
| CASP3 | BC016926 | 9606 | ||
| CASP3 | AY405234 | 9606 |
|
|
| CASP3 | AY405235 | 9598 |
|
|
| CASP3 | AY405236 | 10090 |
|
|
| CASP3 | AJ413269 | 9606 |
|
|
| CASP3 | AF489841 | 9544 |
|
|
| CASP3 | NM_004346 | 9606 | ||
| CASP3 | NM_032991 | 9606 | ||
| Casp3 | NT_039460 | 10090 |
|
|
| Casp3 | BC038825 | 10090 | ||
| CASP3 | AY479976 | 10029 |
|
|
| CASP3 | BV096721 | 9913 |
|
|
| CASP3 | NT_022792 | 9606 |
|
|
| Casp3 | NM_012922 | 10116 |
|
Run A Search