Search Results
Results for CROT
15
accession matches
OMIM links are shown for human and mouse symbol matches. Entries marked in red are recognized HUGO symbols.
| Gene / Allele | Accession | NCBI Taxon ID | Synonyms | Phenotype (OMIM) |
|---|---|---|---|---|
| Crot | NM_023733 | 10090 | ||
| Crot | NW_047687 | 10116 |
|
|
| Crot | NM_031987 | 10116 |
|
|
| CROT | BC051874 | 9606 | ||
| CROT | BC039004 | 9606 | ||
| CROT | AY408963 | 9606 |
|
|
| CROT | AY408964 | 9598 |
|
|
| CROT | AY408965 | 10090 |
|
|
| CROT | NM_021151 | 9606 | ||
| CROT | NM_177494 | 9913 |
|
|
| Crot | NT_080430 | 10090 |
|
|
| Crot | BC006593 | 10090 |
|
|
| Crot | BC012308 | 10090 |
|
|
| CROT | NT_007933 | 9606 |
|
|
| CROT | NT_079595 | 9606 |
|
Run A Search