Search Results
Results for CTSH
13
accession matches
OMIM links are shown for human and mouse symbol matches. Entries marked in red are recognized HUGO symbols.
| Gene / Allele | Accession | NCBI Taxon ID | Synonyms | Phenotype (OMIM) |
|---|---|---|---|---|
| Ctsh | NM_007801 | 10090 |
|
|
| Ctsh | NW_047800 | 10116 |
|
|
| Ctsh | NM_012939 | 10116 |
|
|
| CTSH | BC002479 | 9606 | ||
| CTSH | AY412122 | 9606 |
|
|
| CTSH | AY412123 | 9598 |
|
|
| CTSH | AY412124 | 10090 |
|
|
| CTSH | NM_148979 | 9606 | ||
| CTSH | NM_004390 | 9606 | ||
| ctsH | U06119 | 10090 |
|
|
| Ctsh | NT_039476 | 10090 |
|
|
| Ctsh | BC006878 | 10090 |
|
|
| CTSH | NT_010194 | 9606 |
|
Run A Search