Search Results
Results for Cat2
42
accession matches
OMIM links are shown for human and mouse symbol matches. Entries marked in red are recognized HUGO symbols.
| Gene / Allele | Accession | NCBI Taxon ID | Synonyms | Phenotype (OMIM) |
|---|---|---|---|---|
| Cat2 | NM_007514 | 10090 | ||
| CAT2 | BC034740 | 9606 | ||
| CAT2 | NM_019841 | 9606 | ||
| Cat2 | NM_022619 | 10116 |
|
|
| CaT2 | NM_053787 | 10116 |
|
|
| cat2 | L21902 | 1534 |
|
|
| cat2 | Y14065 | 6239 |
|
|
| cat2 | Y14066 | 6239 |
|
|
| cat2 | AE005155 | 64091 |
|
|
| cat2 | AF376036 | 592 |
|
|
| Cat2 | J02976 | 4577 |
|
|
| cat2 | D21162 | 3988 |
|
|
| cat2 | D55646 | 3663 |
|
|
| Cat2 | U20778 | 112509 |
|
|
| cat2 | AF035253 | 3847 |
|
|
| CAT2 | AF021939 | 112509 |
|
|
| CAT2 | AF104452 | 3707 |
|
|
| cat2 | AF139538 | 3726 |
|
|
| cat2 | AJ496419 | 3760 |
|
|
| cat2 | AE012782 | 194439 |
|
|
| CAT2 | Z48430 | 4932 |
|
|
| cat2 | AE015616 | 211586 |
|
|
| cat2 | AY046530 | 126914 |
|
|
| Cat2 | X54819 | 4577 |
|
|
| cat2 | Z54358 | 4577 |
|
|
| cat2 | Z36976 | 4092 |
|
|
| cat2 | Z99634 | 4550 |
|
|
| cat2 | AE004438 | 64091 |
|
|
| cat2 | AF243853 | 40559 |
|
|
| CAT2 | AY128694 | 4072 |
|
|
| CAT2 | AF525684 | 5476 |
|
|
| CAT2 | AY125354 | 5085 |
|
|
| Cat2 | AF332973 | 69721 |
|
|
| CAT2 | AY369263 | 5016 |
|
|
| CAT2 | AY500290 | 4113 |
|
|
| CAT2 | L03290 | 10090 |
|
|
| CAT2 | AF158025 | 10116 |
|
|
| CaT2 | AF209196 | 10116 |
|
|
| cat2 | NC_002608 | 64091 |
|
|
| cat2 | NC_002932 | 194439 |
|
|
| cat2 | NC_004347 | 211586 |
|
|
| CAT2 | NC_001145 | 4932 |
|
Run A Search