Search Results
Results for DIP1
39
accession matches
OMIM links are shown for human and mouse symbol matches. Entries marked in red are recognized HUGO symbols.
| Gene / Allele | Accession | NCBI Taxon ID | Synonyms | Phenotype (OMIM) |
|---|---|---|---|---|
| Dip1 | NM_144826 | 10090 |
|
|
| DIP1 | BC009689 | 9606 |
|
|
| DIP1 | NM_012142 | 9606 |
|
|
| DIP1 | NM_037370 | 9606 |
|
|
| Dip1 | BC025074 | 10090 |
|
|
| Dip1 | BC018250 | 10090 |
|
|
| Dip1 | BC023920 | 10090 |
|
|
| Dip1 | BC024850 | 10090 |
|
|
| DIP1 | NM_184231 | 9606 |
|
|
| DIP1 | NM_016453 | 9606 |
|
|
| DIP1 | NM_030729 | 10090 |
|
|
| DIP1 | BC016052 | 9606 |
|
|
| DIP1 | BC026280 | 9606 |
|
|
| dip1 | NC_004354 | 7227 |
|
|
| dip1 | NC_004354 | 7227 |
|
|
| dip1 | NM_079929 | 7227 |
|
|
| dip1 | NM_080265 | 7227 |
|
|
| dip1 | NM_167772 | 7227 |
|
|
| dip1 | NM_167773 | 7227 |
|
|
| dip1 | NM_167774 | 7227 |
|
|
| DIP1 | NC_001143 | 4932 |
|
|
| dip1 | AF175713 | 7227 |
|
|
| dip1 | AF175712 | 7227 |
|
|
| dip1 | AF182154 | 7227 |
|
|
| dip1 | AF175711 | 7227 |
|
|
| dip1 | AF182444 | 7227 |
|
|
| dip1 | AF213338 | 7227 |
|
|
| Dip1 | AF218858 | 7227 |
|
|
| DIP1 | AY121664 | 7227 |
|
|
| dip1 | AE005121 | 64091 |
|
|
| DIP1 | AY217028 | 7227 |
|
|
| DIP1 | Z28017 | 4932 |
|
|
| Dip1 | AF255444 | 2866 |
|
|
| dip1 | AJ278492 | 3702 |
|
|
| dip1 | AE004437 | 64091 |
|
|
| DIP1 | AF082569 | 9606 |
|
|
| dip1 | NC_002607 | 64091 |
|
|
| DIP1 | AE003122 | 7227 |
|
|
| Dip1 | AE003446 | 7227 |
|
|
Run A Search