Search Results
Results for DIP2
29
accession matches
OMIM links are shown for human and mouse symbol matches. Entries marked in red are recognized HUGO symbols.
| Gene / Allele | Accession | NCBI Taxon ID | Synonyms | Phenotype (OMIM) |
|---|---|---|---|---|
| DIP2 | BC033718 | 9606 | ||
| DIP2 | BC046176 | 9606 | ||
| DIP2 | NM_015151 | 9606 | ||
| DIP2 | NM_206889 | 9606 | ||
| DIP2 | NM_206890 | 9606 | ||
| DIP2 | NM_206891 | 9606 | ||
| DIP2 | BC038443 | 9606 | ||
| DIP2 | NC_004354 | 7227 |
|
|
| DIP2 | NM_079500 | 7227 |
|
|
| DIP2 | NM_080330 | 7227 |
|
|
| DIP2 | NM_167008 | 7227 |
|
|
| DIP2 | NT_033777 | 7227 |
|
|
| Dip2 | AF218859 | 7227 |
|
|
| Dip2 | AY069843 | 7227 |
|
|
| dip2 | AE005016 | 64091 |
|
|
| DIP2 | U53877 | 4932 |
|
|
| DIP2 | U53881 | 4932 |
|
|
| Dip2 | AF191306 | 2866 |
|
|
| DIP2 | Z73301 | 4932 |
|
|
| DIP2 | Z73302 | 4932 |
|
|
| dip2 | AJ278493 | 3702 |
|
|
| dip2 | AJ577389 | 4565 |
|
|
| dip2 | AE004437 | 64091 |
|
|
| dip2 | NC_002607 | 64091 |
|
|
| DIP2 | AE003467 | 7227 |
|
|
| Dip2 | AE003605 | 7227 |
|
|
| DIP2 | NM_138175 | 7227 |
|
|
| DIP2 | NT_037436 | 7227 |
|
|
| DIP2 | NC_001144 | 4932 |
|
Run A Search