Search Results
Results for DM20
17
accession matches
OMIM links are shown for human and mouse symbol matches. Entries marked in red are recognized HUGO symbols.
| Gene / Allele | Accession | NCBI Taxon ID | Synonyms | Phenotype (OMIM) |
|---|---|---|---|---|
| DM20 | NM_175576 | 7955 |
|
|
| DM20 | BC027010 | 10090 |
|
|
| DM20 | NM_011123 | 10090 |
|
|
| DM20 | SEG_AB025933S | 7897 |
|
|
| DM20 | AB025933 | 7897 |
|
|
| DM20 | AB025934 | 7897 |
|
|
| DM20 | AB025935 | 7897 |
|
|
| DM20 | AB025936 | 7897 |
|
|
| DM20 | AB025937 | 7897 |
|
|
| DM20 | AB025938 | 7897 |
|
|
| DM20 | AF369030 | 172545 |
|
|
| DM20 | AF369031 | 172544 |
|
|
| DM20 | AF369032 | 31033 |
|
|
| DM20 | AF369033 | 13735 |
|
|
| DM20 | AF369034 | 13735 |
|
|
| DM20 | AF369035 | 8456 |
|
|
| DM20 | AF369036 | 157709 |
|
|
Run A Search