Search Results
Results for EXO70
19
accession matches
OMIM links are shown for human and mouse symbol matches. Entries marked in red are recognized HUGO symbols.
| Gene / Allele | Accession | NCBI Taxon ID | Synonyms | Phenotype (OMIM) |
|---|---|---|---|---|
| exo70 | AL110295 | 4896 |
|
|
| exo70 | AL096788 | 4896 |
|
|
| Exo70 | NM_139966 | 7227 |
|
|
| EXO70 | BC018466 | 9606 |
|
|
| EXO70 | BC011045 | 9606 |
|
|
| EXO70 | BC015165 | 9606 |
|
|
| Exo70 | NM_016857 | 10090 |
|
|
| EXO70 | NM_015219 | 9606 |
|
|
| Exo70 | NM_139965 | 7227 |
|
|
| Exo70 | NT_037436 | 7227 |
|
|
| exo70 | AY069366 | 7227 |
|
|
| EXO70 | Y08787 | 4932 |
|
|
| EXO70 | Z49362 | 4932 |
|
|
| Exo70 | NW_047343 | 10116 |
|
|
| Exo70 | AF014461 | 10090 |
|
|
| Exo70 | NT_039521 | 10090 |
|
|
| exo70 | AE003555 | 7227 |
|
|
| Exo70 | NM_022691 | 10116 |
|
|
| EXO70 | 0 | N/A |
|
|
Run A Search