Search Results
Results for GARS
23
accession matches
OMIM links are shown for human and mouse symbol matches. Entries marked in red are recognized HUGO symbols.
| Gene / Allele | Accession | NCBI Taxon ID | Synonyms | Phenotype (OMIM) |
|---|---|---|---|---|
| GARS | BC038958 | 9606 | ||
| GARS | NM_000819 | 9606 | ||
| GARS | NM_175085 | 9606 | ||
| garS | AP005950 | 224911 |
|
|
| garS | AE009077 | 180835 |
|
|
| Gars | NM_180678 | 10090 |
|
|
| GARS | BC000065 | 9606 | ||
| GARS | BC007722 | 9606 | ||
| GARS | BC007755 | 9606 | ||
| GARS | AC006969 | 9606 |
|
|
| GARS | AC004976 | 9606 |
|
|
| GARS | NM_002047 | 9606 | ||
| Gars | NT_039343 | 10090 |
|
|
| Gars | BC021747 | 10090 |
|
|
| GARS | G31819 | 9606 |
|
|
| GARS | BV005775 | 9913 |
|
|
| garS | NC_004463 | 224911 |
|
|
| garS | BX572596 | 258594 |
|
|
| GARS | NT_007819 | 9606 |
|
|
| GARS | NT_079592 | 9606 |
|
|
| garS | NC_005296 | 258594 |
|
|
| garS | NC_003304 | 176299 |
|
|
| GARS | AY568575 | 9913 |
|
|
Run A Search