Search Results
Results for HC2
17
accession matches
OMIM links are shown for human and mouse symbol matches. Entries marked in red are recognized HUGO symbols.
| Gene / Allele | Accession | NCBI Taxon ID | Synonyms | Phenotype (OMIM) |
|---|---|---|---|---|
| Hc2 | AF182012 | 6289 |
|
|
| HC2 | BC005932 | 9606 | ||
| HC2 | BC008472 | 9606 | ||
| HC2 | BC002577 | 9606 | ||
| HC2 | BC015356 | 9606 | ||
| HC2 | BC015105 | 9606 | ||
| HC2 | BC035028 | 9606 | ||
| HC2 | BC022372 | 9606 | ||
| HC2 | BC009576 | 9606 | ||
| HC2 | NG_002987 | 9606 | ||
| HC2 | NM_000185 | 9606 | ||
| HC2 | NM_002786 | 9606 | ||
| HC2 | NM_148976 | 9606 | ||
| HC2 | NT_010194 | 9606 | ||
| hc2 | AF083072 | 46770 |
|
|
| hc2 | AJ344362 | 6733 |
|
|
| hc2 | AJ555404 | 227363 |
|
|
Run A Search