Search Results
Results for LEU1
19
accession matches
OMIM links are shown for human and mouse symbol matches. Entries marked in red are recognized HUGO symbols.
| Gene / Allele | Accession | NCBI Taxon ID | Synonyms | Phenotype (OMIM) |
|---|---|---|---|---|
| leu1 | AL021746 | 4896 |
|
|
| LEU1 | BC027901 | 9606 | ||
| LEU1 | BC020692 | 9606 | ||
| LEU1 | AF328925 | 9606 | ||
| LEU1 | NM_014207 | 9606 | ||
| LEU1 | NM_005887 | 9606 | ||
| LEU1 | U52907 | 274 |
|
|
| leu1 | X04616 | 1140 |
|
|
| leu1 | D63833 | 4844 |
|
|
| LEU1 | S57886 | 4932 |
|
|
| leu1 | AL031174 | 4896 |
|
|
| LEU1 | S58126 | 4932 |
|
|
| LEU1 | Z72531 | 4932 |
|
|
| leu1 | AJ278693 | 4952 |
|
|
| leu1 | AY386218 | 5147 |
|
|
| Leu1 | Y15381 | 9606 |
|
|
| Leu1 | Y15227 | 9606 |
|
|
| LEU1 | AF440619 | 9606 |
|
|
| LEU1 | 0 | N/A |
|
|
Run A Search