Search Results
Results for MASK
21
accession matches
OMIM links are shown for human and mouse symbol matches. Entries marked in red are recognized HUGO symbols.
| Gene / Allele | Accession | NCBI Taxon ID | Synonyms | Phenotype (OMIM) |
|---|---|---|---|---|
| MASK | BC017213 | 9606 |
|
|
| MASK | NM_016542 | 9606 |
|
|
| MASK | BC039213 | 10090 |
|
|
| MASK | BC057195 | 10090 |
|
|
| MASK | NM_030886 | 10090 |
|
|
| MASK | NM_198010 | 10090 |
|
|
| Mask | AF425651 | 7227 |
|
|
| masK | AF377950 | 34 |
|
|
| mask | BT011112 | 7227 |
|
|
| MASK | AB040057 | 9606 |
|
|
| MASK | BC010881 | 9606 |
|
|
| MASK | BC009420 | 9606 |
|
|
| MASK | BC004457 | 9606 |
|
|
| MASK | BC040231 | 9606 |
|
|
| MASK | NM_024668 | 9606 |
|
|
| MASK | 0 | N/A |
|
|
| MASK | NT_029289 | 9606 |
|
|
| mask | AE003746 | 7227 |
|
|
| mask | NM_176556 | 7227 |
|
|
| mask | NM_176557 | 7227 |
|
|
| mask | NT_033777 | 7227 |
|
Run A Search