Search Results
Results for MTP1
22
accession matches
OMIM links are shown for human and mouse symbol matches. Entries marked in red are recognized HUGO symbols.
| Gene / Allele | Accession | NCBI Taxon ID | Synonyms | Phenotype (OMIM) |
|---|---|---|---|---|
| MTP1 | NM_016917 | 10090 |
|
|
| MTP1 | BC035893 | 9606 |
|
|
| MTP1 | BC037733 | 9606 |
|
|
| MTP1 | NM_014585 | 9606 |
|
|
| Mtp1 | AF216834 | 10090 |
|
|
| MTP1 | BC024897 | 10090 |
|
|
| MTP1 | BC003438 | 10090 |
|
|
| MTP1 | BC013802 | 10090 |
|
|
| MTP1 | NM_013683 | 10090 |
|
|
| mtp1 | AF045938 | 1772 |
|
|
| mtp1 | AY136547 | 53326 |
|
|
| MTP1 | Y17006 | 5480 |
|
|
| MTP1 | Z23264 | 4952 |
|
|
| MTP1 | AY044452 | 60913 |
|
|
| MTP1 | AY044453 | 60913 |
|
|
| MTP1 | AY044454 | 60913 |
|
|
| MTP1 | AY450453 | 3695 |
|
|
| mtp1 | X57523 | 10116 |
|
|
| MTP1 | AY560017 | 60913 |
|
|
| MTP1 | AY560018 | 60913 |
|
|
| MTP1 | AY560019 | 60913 |
|
|
| mtp1 | AB111918 | 34 |
|
|
Run A Search