Search Results
Results for Mapre2
12
accession matches
OMIM links are shown for human and mouse symbol matches. Entries marked in red are recognized HUGO symbols.
| Gene / Allele | Accession | NCBI Taxon ID | Synonyms | Phenotype (OMIM) |
|---|---|---|---|---|
| Mapre2 | NM_153058 | 10090 | ||
| MAPRE2 | BC007318 | 9606 | ||
| MAPRE2 | AY412089 | 9606 |
|
|
| MAPRE2 | AY412090 | 9598 |
|
|
| MAPRE2 | AY412091 | 10090 |
|
|
| MAPRE2 | NM_014268 | 9606 | ||
| Mapre2 | NT_039674 | 10090 |
|
|
| Mapre2 | BC035254 | 10090 | ||
| Mapre2 | BC028987 | 10090 | ||
| Mapre2 | BC027056 | 10090 | ||
| Mapre2 | BC025804 | 10090 | ||
| MAPRE2 | NT_010966 | 9606 |
|
Run A Search