Search Results
Results for Mce
19
accession matches
OMIM links are shown for human and mouse symbol matches. Entries marked in red are recognized HUGO symbols.
| Gene / Allele | Accession | NCBI Taxon ID | Synonyms | Phenotype (OMIM) |
|---|---|---|---|---|
| Mce | NM_079537 | 7227 |
|
|
| Mce | NM_169188 | 7227 |
|
|
| Mce | NT_033777 | 7227 |
|
|
| mce | U26017 | 1764 |
|
|
| mce | U26018 | 1764 |
|
|
| mce | U26019 | 1764 |
|
|
| mce | U26020 | 1767 |
|
|
| mce | U26023 | 1767 |
|
|
| mce | U26021 | 1783 |
|
|
| mce | U26022 | 1783 |
|
|
| mce | X70901 | 1773 |
|
|
| mce | Z95151 | 1769 |
|
|
| mce | AY074798 | 1770 |
|
|
| mce | AJ010592 | 55529 |
|
|
| mce | AE011378 | 189518 |
|
|
| mce | AY209191 | 36080 |
|
|
| MCE | AF025653 | 10090 |
|
|
| mce | NC_002753 | 55529 |
|
|
| mce | NC_004342 | 189518 |
|
|
Run A Search