Search Results
Results for Myh11
15
accession matches
OMIM links are shown for human and mouse symbol matches. Entries marked in red are recognized HUGO symbols.
| Gene / Allele | Accession | NCBI Taxon ID | Synonyms | Phenotype (OMIM) |
|---|---|---|---|---|
| Myh11 | NT_082354 | 10090 |
|
|
| Myh11 | NM_013607 | 10090 | ||
| Myh11 | XM_239866 | 10116 |
|
|
| Myh11 | NW_047331 | 10116 |
|
|
| MYH11 | AF151981 | 9606 |
|
|
| MYH11 | AY407955 | 9606 |
|
|
| MYH11 | AY407956 | 9598 |
|
|
| MYH11 | AY407957 | 10090 |
|
|
| myh11 | X87833 | 9606 |
|
|
| MYH11 | NM_002474 | 9606 | ||
| MYH11 | NM_022844 | 9606 | ||
| Myh11 | XM_147228 | 10090 |
|
|
| Myh11 | NT_039624 | 10090 |
|
|
| Myh11 | BC026142 | 10090 | ||
| MYH11 | NT_010393 | 9606 |
|
Run A Search