Search Results
Results for Myog
12
accession matches
OMIM links are shown for human and mouse symbol matches. Entries marked in red are recognized HUGO symbols.
| Gene / Allele | Accession | NCBI Taxon ID | Synonyms | Phenotype (OMIM) |
|---|---|---|---|---|
| myog | AB110600 | 9913 |
|
|
| Myog | NM_031189 | 10090 | ||
| myog | NM_131006 | 7955 |
|
|
| Myog | NW_047395 | 10116 |
|
|
| MYOG | BC053899 | 9606 | ||
| MYOG | NM_002479 | 9606 | ||
| Myog | NT_039180 | 10090 |
|
|
| MYOG | NT_004671 | 9606 |
|
|
| Myog | NM_017115 | 10116 |
|
|
| MYOG | NM_204184 | 9031 |
|
|
| MyoG | AY566282 | 31033 |
|
|
| MYOG | AY576805 | 99883 |
|
|
Run A Search