Search Results
Results for P50
46
accession matches
OMIM links are shown for human and mouse symbol matches. Entries marked in red are recognized HUGO symbols.
| Gene / Allele | Accession | NCBI Taxon ID | Synonyms | Phenotype (OMIM) |
|---|---|---|---|---|
| p50 | NM_019391 | 10090 |
|
|
| p50 | NM_011611 | 10090 |
|
|
| p50 | NM_170701 | 10090 |
|
|
| p50 | NM_170702 | 10090 |
|
|
| p50 | NM_170703 | 10090 |
|
|
| p50 | NM_170704 | 10090 |
|
|
| p50 | NM_016742 | 10090 |
|
|
| p50 | NM_008689 | 10090 |
|
|
| p50 | NM_008894 | 10090 |
|
|
| p50 | BC012419 | 9606 |
|
|
| P50 | BC060776 | 9606 |
|
|
| p50 | BC064518 | 9606 |
|
|
| P50 | NM_003899 | 9606 |
|
|
| P50 | NM_145735 | 9606 |
|
|
| p50 | NM_001250 | 9606 |
|
|
| p50 | NM_152854 | 9606 |
|
|
| p50 | BC029254 | 10090 |
|
|
| p50 | BC060079 | 10090 |
|
|
| p50 | BC003342 | 10090 |
|
|
| p50 | BC003796 | 10090 |
|
|
| p50 | BC004613 | 10090 |
|
|
| p50 | NM_027151 | 10090 |
|
|
| P50 | BC033905 | 9606 |
|
|
| p50 | NM_079118 | 7227 |
|
|
| p50 | NM_079740 | 7227 |
|
|
| p50 | NT_033777 | 7227 |
|
|
| p50 | NT_033778 | 7227 |
|
|
| P50 | AB051834 | 33632 |
|
|
| p50 | AJ001655 | 2098 |
|
|
| p50 | AJ001656 | 2098 |
|
|
| p50 | AJ001665 | 2098 |
|
|
| p50 | AJ001666 | 2098 |
|
|
| P50 | X73834 | 2098 |
|
|
| p50 | AJ005053 | 2098 |
|
|
| p50 | AJ005054 | 2098 |
|
|
| p50 | AJ005055 | 2098 |
|
|
| p50 | AJ005056 | 2098 |
|
|
| p50 | AJ005057 | 2098 |
|
|
| p50 | AJ005058 | 2098 |
|
|
| p50 | AJ005059 | 2098 |
|
|
| p50 | AJ005060 | 2098 |
|
|
| P50 | AF101443 | 43681 |
|
|
| p50 | AF419097 | 113370 |
|
|
| p50 | AF419098 | 173090 |
|
|
| p50 | AF200744 | 9031 |
|
|
| P50 | NM_204802 | 9031 |
|
|
Run A Search