Search Results
Results for PCP2
16
accession matches
OMIM links are shown for human and mouse symbol matches. Entries marked in red are recognized HUGO symbols.
| Gene / Allele | Accession | NCBI Taxon ID | Synonyms | Phenotype (OMIM) |
|---|---|---|---|---|
| pcp2 | AL646077 | 305 |
|
|
| Pcp2 | AE013116 | 119072 |
|
|
| PCP2 | X97055 | 3712 |
|
|
| Pcp2 | NM_008790 | 10090 |
|
|
| PCP2 | AY091633 | 9606 |
|
|
| Pcp2 | NT_039455 | 10090 |
|
|
| Pcp2 | AY091632 | 10090 |
|
|
| Pcp2 | BC014694 | 10090 |
|
|
| Pcp2 | BC024853 | 10090 |
|
|
| Pcp2 | BC028982 | 10090 |
|
|
| Pcp2 | NC_003869 | 119072 |
|
|
| pcp2 | AE017142 | 229193 |
|
|
| PCP2 | NT_077812 | 9606 |
|
|
| PCP2 | XM_058956 | 9606 |
|
|
| pcp2 | NC_005810 | 229193 |
|
|
| pcp2 | NC_003296 | 267608 |
|
Run A Search