Search Results
Results for PTBP1
17
accession matches
OMIM links are shown for human and mouse symbol matches. Entries marked in red are recognized HUGO symbols.
| Gene / Allele | Accession | NCBI Taxon ID | Synonyms | Phenotype (OMIM) |
|---|---|---|---|---|
| Ptbp1 | NM_008956 | 10090 | ||
| PTBP1 | BC013694 | 9606 | ||
| PTBP1 | BC004383 | 9606 | ||
| PTBP1 | BC002397 | 9606 | ||
| PTBP1 | AY408705 | 9606 |
|
|
| PTBP1 | AY408706 | 9598 |
|
|
| PTBP1 | AY408707 | 10090 |
|
|
| PTBP1 | NM_002819 | 9606 | ||
| PTBP1 | NM_031990 | 9606 | ||
| PTBP1 | NM_031991 | 9606 | ||
| PTBP1 | NM_175847 | 9606 | ||
| PTBP1 | NM_174442 | 9913 |
|
|
| Ptbp1 | NT_039496 | 10090 |
|
|
| Ptbp1 | BC007472 | 10090 | ||
| Ptbp1 | BC006666 | 10090 | ||
| Ptbp1 | BC028848 | 10090 | ||
| PTBP1 | NT_011255 | 9606 |
|
Run A Search