Search Results
Results for PTC1
25
accession matches
OMIM links are shown for human and mouse symbol matches. Entries marked in red are recognized HUGO symbols.
| Gene / Allele | Accession | NCBI Taxon ID | Synonyms | Phenotype (OMIM) |
|---|---|---|---|---|
| PTC1 | NM_000264 | 9606 |
|
|
| Ptc1 | NM_008957 | 10090 |
|
|
| ptc1 | AJ007742 | 7955 |
|
|
| ptc1 | AE002120 | 2130 |
|
|
| ptc1 | AE000057 | 2104 |
|
|
| PTC1 | L14593 | 4932 |
|
|
| ptc1 | L26970 | 4896 |
|
|
| ptc1 | AL117389 | 4896 |
|
|
| Ptc1 | AE013107 | 119072 |
|
|
| ptc1 | AE012060 | 190486 |
|
|
| PTC1 | Z48008 | 4932 |
|
|
| PTC1 | Z48432 | 4932 |
|
|
| PTC1 | Z74054 | 4932 |
|
|
| ptc1 | AE016969 | 233150 |
|
|
| ptc1 | 0 | N/A |
|
|
| ptc1 | NC_003421 | 4896 |
|
|
| ptc1 | AB000848 | 8330 |
|
|
| Ptc1 | NC_003869 | 119072 |
|
|
| ptc1 | NC_003919 | 190486 |
|
|
| Ptc1 | AF302765 | 8355 |
|
|
| ptc1 | NC_000912 | 2104 |
|
|
| ptc1 | X98883 | 7955 |
|
|
| ptc1 | NC_002162 | 2130 |
|
|
| ptc1 | NC_004829 | 233150 |
|
|
| PTC1 | 0 | N/A |
|
Run A Search